1430 – 1640 Hours, (UTC + 0800 Singapore Time)
1530 – 1740 Hours, (UTC + 0900 Korea Time)
Zoom, Facebook Live and YouTube Live
1430 – 1620 Hours, (UTC + 0800 Singapore Time)
1530 – 1720 Hours, (UTC + 0900 Korea Time)

1430 – 1640 Hours, (UTC + 0800 Singapore Time)
1530 – 1740 Hours, (UTC + 0900 Korea Time)
Zoom, Facebook Live and YouTube Live
1430 – 1620 Hours, (UTC + 0800 Singapore Time)
1530 – 1720 Hours, (UTC + 0900 Korea Time)

About

Programme
We apologise that this feature will not be available for Facebook Live and YouTube Live.
All times below are UTC + 0800 (Singapore time).
To convert to UTC + 0900 (Korea time), please add an additional hour (i.e. 1430 hours in Singapore is 1530 hours in Korea).
Time | Programme | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1430 - 1440 HRS | Opening Ceremony | ||||||||||
1440 - 1450 HRS | Opening Remarks | ||||||||||
1450 - 1510 HRS | KEYNOTE PRESENTATION | ||||||||||
Track 1 Discussion: Harnessing Youth Potential in Crafts and Performing Arts Track 1: Harnessing Youth Potential in Crafts and Performing Arts
Synopsis As communities are increasingly exposed to global supply chains and manufacturing processes, heritage craftsmanship, culture and tradition have often come under threat. At the same time, some societies have successfully embraced a strategy of innovative design in product, service, branding and marketing to remain relevant to consumers. What is the space within ICH to respond to technology and the creative industry? How can traditions and ICH evolve to accommodate youth aspirations and generational shifts, from both the demand and supply side? Youths are drawn to purpose, meaning and identity. What then is the connection between these ideals, traditional crafts and modern design? How have youths revitalized traditional craft practices and skills, through the adoption of new design strategies, to shape their own aspirations and identities, and contribute to sustainable development goals? What is the role of traditional crafts and skills in a rapidly changing and increasingly homogenised and commodified world, and what role does small-scale, locally-based artisanal production have in the modern world? And how do environmental concerns factor into the assessment of the viability of traditional crafts vis-à-vis mass production?
How may we also encourage more lasting respect and love for these traditional performing arts in our youth today, further develop future audiences and raise overall awareness? How do we emphasise the importance of the performing arts, and counter the prevailing sentiments in some communities where such traditional performing arts are considered outdated, anachronistic or non-essential? What must be done to allow such artforms to gain new and broader popularity, rather than being confined to niche, ageing audiences? How do we also foster active participation, performance and transmission of such arts and traditions by youths today? | |||||||||||
1510 - 1525 HRS | PRESENTATION 1 (CRAFTS) | ||||||||||
1525 - 1540 HRS | PRESENTATION 2 (CRAFTS) | ||||||||||
1540 - 1555 HRS | PRESENTATION 3 (PERFORMING ARTS) | ||||||||||
1555 - 1610 HRS | PRESENTATION 4 (PERFORMING ARTS) | ||||||||||
1610 - 1640 HRS | Q&A Session Moderator | ||||||||||
1640 HRS | End of Day 1 |
All times below are UTC + 0800 (Singapore time).
To convert to UTC + 0900 (Korea time), please add an additional hour (i.e. 1430 hours in Singapore is 1530 hours in Korea).
Time | Programme | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1430 - 1450 HRS | KEYNOTE PRESENTATION | ||||||||||
Track 2 Discussion: Technology and the Digital Medium Track 2: Technology and the Digital Medium
Synopsis The onset of COVID-19 in 2020 brought into sharp focus the need for hybrid experiences, combining the physical and digital, for arts, culture and heritage. One way in which some heritage and ICH practitioners were able to adapt to the need for physical distancing, in order to continue to showcase and promote ICH activities, was through adopting online or mobile platforms such as livestreaming, video sharing, and other social media. Yet, the digital medium of transmission of ICH presents both a challenge and an opportunity: while readily embraced by young digital natives born in a world of online and mobile interactivity, it can present real challenges to some older practitioners of ICH who may not be equipped to adapt to such new technologies especially in pandemic times. What are the benefits and drawbacks of the adoption of digital mediums in the safeguarding of ICH? What are some examples of successful adopters who have been able to participate in this shift, and what else needs to be done to support users’ digital literacy needs and overall capacity building? How can we prevent the failure to participate in these new mediums from widening the gap between the youth and older ICH practitioners, and communities with slower or lower rates of digital penetration? | |||||||||||
1450 - 1505 HRS | PRESENTATION 1 (TECHNOLOGY) | ||||||||||
1505 - 1520 HRS | PRESENTATION 2 (TECHNOLOGY) | ||||||||||
1520 - 1535 HRS | PRESENTATION 3 (TECHNOLOGY) | ||||||||||
1535 - 1550 HRS | PRESENTATION 4 (TECHNOLOGY) | ||||||||||
1550 - 1620 HRS | Q&A Session Moderator | ||||||||||
1620 HRS | End of Day 2 |

Speakers and Moderators
Introducing the speakers and moderators of the 2021 Southeast Asian Collaborative Meeting on Safeguarding Intangible Cultural Heritage
